Low voltage cabinet -GCK
Success Case +
Product description
GCK low-voltage AC switchgear conforms to the GB7251.1\JB/T9661\IEC439-1 standard requirements, suitable for rated voltage 380~660V, 50 ~ 60Hz AC three-phase power system, as a distribution, motor control and reactive power compensation, according to the different needs can be designed into a drawer type and fixed type hybrid system, the indoor use.
technical parameter
Main circuit rated voltage V | Exchange 380, 660 | |
Auxiliary circuit rated voltage V | AC 220, 380 DC 110, 220 | |
Rated frequency HZ | 50(60) | |
Rated insulation voltage V | 660(1000) | |
Rated current A | ≤5000 | |
Rated current of vertical busbar A | 630、1000 | |
Short time withstand current of horizontal bus KA/Is | 50、80、100 | |
Peak withstand current of horizontal busbar KA/Is | 105、176、220 | |
Power frequency test V/min | Main circuit | 2500 |
Auxiliary circuit | 1760 | |
a bus or bus bar | Three-phase four wire system | A、B、C、PEN |
Three-phase five wire system | A、B、C、N、PE | |
The main circuit connector A | 250、400 | |
The control circuit of A connector | 10、20 | |
IP30、IP40 |